Here are some of the best dietary sources of calcium.
Food/beverage | Amount | Calcium (mg) |
Yogurt, plain, nonfat | 1 cup | 400 |
Orange juice, fortified | 1 cup | 350 |
Yogurt, fruit-flavored | 1 cup | 320 |
Sardines, canned, with bones | 3 oz | 320 |
Soymilk, calcium-fortified | 1 cup | 300 |
Tofu, calcium-processed | 1 cup | 300 |
Milk, 1% | 1 cup | 290 |
Collard greens, cooked | 1 cup | 265 |
Soybeans, green, cooked, | 1 cup | 260 |
Salmon, canned, with bones | 3 oz | 210 |
Cheddar cheese | 1 oz | 200 |
White beans, canned | 1 cup | 190 |
Kale, cooked | 1 cup | 95 |
Baked beans | 1 cup | 85 |
Almonds | 1 cup (24) | 75 |
Broccoli, chopped, cooked | 1 cup | 60 |
Note: Values are averages. Many other foods are now fortified with calcium. Some milks and yogurt contain extra calcium.
Published August 16, 2017